
MAG BFR450M 450MAR 10 SS
SKU3775dda2be06CategoryRevolvers
$965.37
FFL transfer required. Firearms ship only to a licensed FFL dealer. Enter your dealer as the shipping address, or leave it blank and we assign a licensed dealer near you at no extra cost. Parts, magazines, optics and accessories ship directly to you.
About this product
Magnum Research BFR450M Big Frame 450 Marlin 10 5 Blk Hogue Rubber Grip SS
Specifications
| Type | Revolver |
|---|---|
| Action | Single |
| Caliber | 450 Marlin |
| Barrel length | 10″ |
| Capacity | 5 |
| Hammer style | Exposed |
| Grips | Black Hogue Rubber |
| Sights | Fixed Front, Adjustable Rear |
| Weight | 75.2 oz |
| Frame description | Stainless |
| Frame size | Large |
| Cylinder finish | Stainless |
| Barrel finish | Stainless |
| Oal | 17.5″ |
| Barrel length range | 10.00″ to 10.99″ |
| Weight range | 64.00 oz to 79.99 oz |
You may also like
